Karat Kraft's Web Certified List
Rounds Web Certified List
LAB | CRT. NO. | CTS. | CLR. | CLTY. | CUT | PLSH. | SYMT. | Table | Depth | Measurements | FLUR. |
IGI | 201625321 | 3.25 | K | SI1 | EX | EX | EX | 56 | 62.5 | 9.38*9.44*5.89 | FNT |
GIA | 2436826993 | 3.04 | M | VS2 | EX | EX | EX | 60 | 62.1 | 9.19*9.27*5.74 | SB |
GIA | 1259982512 | 2.01 | K | VVS2 | EX | EX | EX | 60 | 61.8 | 8.02*8.06*4.97 | SB |
GLOBAL | 4783327088 | 2.36 | M | VVS2 | EX | EX | EX | 8.46*8.48*5.26 | MED | ||
GIA | 2286847397 | 2.01 | M | SI1 | EX | EX | EX | 56 | 62.8 | 8.01*8.06*5.05 | FNT |
GIA | 6312235654 | 1.51 | E | VS2 | EX | EX | EX | 59 | 60.3 | 7.44*7.5*4.51 | NONE |
GIA | 1427456281 | 1.12 | E | VS1 | EX | EX | EX | 57 | 61.6 | 6.66*6.70*4.11 | NONE |
GIA | 5423456659 | 1.02 | E | VS2 | EX | EX | EX | 59 | 62.3 | 6.41*6.45*4.01 | NONE |
GIA | 7438707313 | 1.00 | F | VS1 | EX | EX | EX | 59 | 62.9 | 6.34*6.37*4.00 | FNT |
GIA | 1325876387 | 1.00 | F | VS1 | EX | EX | VG | 56 | 63.5 | 6.31*6.38*4.03 | FNT |
GIA | 5336025419 | 1.03 | G | VVS2 | EX | EX | EX | 60 | 60.2 | 6.57*6.55*3.95 | SB |
GIA | 6312026119 | 1.09 | H | SI1 | EX | EX | EX | 60 | 59.8 | 6.71*6.76*4.03 | NONE |
GIA | 2317969362 | 1.01 | F | SI1 | EX | EX | VG | 56 | 62.5 | 6.38*6.43*4.00 | NONE |
GIA | 2306109465 | 1.01 | G | SI1 | VG | EX | EX | 55 | 63.9 | 6.26*6.32*4.02 | NONE |
GIA | 3405787179 | 1.00 | M | VS1 | VG | EX | VG | 59 | 63.6 | 6.24*6.30*3.99 | FNT |
GIA | 6412076639 | 1.01 | M | VS2 | VG | EX | VG | 57 | 63.8 | 6.23*6.31*4.00 | NONE |
GIA | 7436435821 | 1.01 | M | VS2 | VG | VG | VG | 57 | 63.8 | 6.21*6.28*3.99 | FNT |
GIA | 2225320202 | 1.01 | M | VS2 | G | VG | VG | 55 | 66.6 | 6.04*6.14*4.06 | NONE |
GIA | 6342297482 | 0.90 | G | VS1 | EX | EX | EX | 58 | 63.1 | 6.11*6.16*3.87 | NONE |
GIA | 2337452029 | 0.83 | G | VS1 | EX | EX | EX | 57 | 62.7 | 5.93*5.98*3.73 | NONE |
GIA | 2377218038 | 0.71 | E | VS1 | EX | EX | EX | 60 | 61.6 | 5.67*5.71*3.52 | NONE |
GIA | 7388809090 | 0.70 | E | VS1 | EX | EX | EX | 57 | 63.3 | 5.60*5.64*3.56 | NONE |
GIA | 2397207658 | 0.70 | E | VS1 | EX | EX | EX | 57 | 62.7 | 5.65*5.68*3.56 | NONE |
GIA | 2426915936 | 0.79 | E | VS2 | EX | EX | EX | 57 | 62.3 | 5.86*5.89*3.66 | NONE |
GIA | 7421913081 | 0.76 | E | VS2 | EX | EX | EX | 59 | 62.4 | 5.79*5.83*3.62 | NONE |
GIA | 2407509842 | 0.70 | E | SI2 | EX | EX | EX | 59 | 59.8 | 5.82*5.83*3.48 | MED |
GIA | 7421925284 | 0.70 | F | VS1 | EX | EX | EX | 58 | 62.6 | 5.63*5.67*3.54 | NONE |
GIA | 6422918665 | 0.75 | F | VS2 | EX | EX | EX | 58 | 61.3 | 5.84*5.88*3.59 | NONE |
GIA | 2427923595 | 0.71 | F | VS2 | EX | EX | EX | 56 | 62.6 | 5.68*5.72*3.57 | NONE |
GIA | 7406564305 | 0.70 | F | VS2 | VG | EX | VG | 57 | 64.6 | 5.57*5.62*3.61 | NONE |
GIA | 6391448604 | 0.65 | E | VS1 | EX | EX | EX | 57 | 62.9 | 5.50*5.54*3.47 | FAINT |
GIA | 6342380122 | 0.61 | E | VS1 | EX | EX | EX | 57 | 62.2 | 5.42*5.43*3.37 | NONE |
GIA | 1335827014 | 0.61 | E | VS1 | EX | EX | EX | 58 | 62 | 5.42*5.45*3.37 | NONE |
GIA | 2408224110 | 0.63 | E | VS2 | EX | EX | EX | 61 | 61.5 | 5.48*5.50*3.38 | NONE |
GIA | 2426911765 | 0.61 | G | VS1 | EX | EX | EX | 56 | 62.4 | 5.39*5.42*3.37 | N H&A |
GIA | 5423911381 | 0.62 | G | VS2 | EX | EX | EX | 57 | 62.2 | 5.43*5.47*3.39 | N H&A |
GIA | 2414790021 | 0.58 | F | VS1 | EX | EX | EX | 56 | 63.3 | 5.29*5.32*3.36 | NONE |
GIA | 6421849716 | 0.53 | F | VS1 | EX | EX | EX | 57 | 62.3 | 5.14*5.17*3.22 | N H&A |
GIA | 7431057038 | 0.58 | F | VS2 | EX | EX | EX | 56 | 62.1 | 5.33*5.37*3.32 | N H&A |
GIA | 6392945971 | 0.50 | F | VS2 | EX | EX | EX | 56 | 62.8 | 5.04*5.06*3.17 | NONE |
GIA | 1423101584 | 0.59 | G | VS2 | EX | EX | EX | 57 | 62.4 | 5.31*5.35*3.33 | N H&A |
GIA | 6281574208 | 0.52 | G | VS1 | EX | EX | EX | 56 | 63.1 | 5.13*5.15*3.24 | NONE |
GIA | 2297668487 | 0.40 | E | VVS1 | VG | VG | VG | 57 | 64.7 | 4.56*4.61*2.97 | NONE |
GIA | 6405182644 | 0.40 | E | SI2 | EX | EX | EX | 62 | 59.4 | 4.81*4.2*2.86 | N H&A |
GIA | 7413805919 | 0.40 | F | VS1 | EX | EX | EX | 56 | 62.9 | 4.68*4.70*2.95 | FAINT |
GIA | 6342618495 | 0.40 | F | VS1 | EX | EX | EX | 59 | 62.2 | 4.69*4.73*2.93 | NONE |
GIA | 6395840048 | 0.40 | F | VS1 | EX | EX | EX | 56 | 63.5 | 4.66*4.70*2.97 | FAINT |
GIA | 3375098587 | 0.40 | F | SI1 | EX | EX | EX | 59 | 60.2 | 4.81*4.6*2.91 | NONE |
GIA | 6422789027 | 0.40 | F | SI2 | EX | EX | EX | 58 | 61.6 | 4.71*4.74*2.91 | N H&A |
GIA | 1313841355 | 0.40 | I | VS1 | EX | EX | VG | 61 | 60.6 | 4.75*4.79*2.89 | NONE |
GIA-LU | 6102367720 | 0.40 | I | SI1 | EX | EX | EX | 56 | 62.2 | 4.72*4.74*2.94 | NONE |
GIA | 6332505862 | 0.40 | J | VS2 | EX | EX | EX | 56 | 62.6 | 4.67*4.7*2.94 | NONE |
GIA | 6332341450 | 0.43 | K | VS1 | EX | EX | EX | 57 | 62.3 | 4.79*4.83*3.00 | FNT |
GIA | 3335189813 | 0.40 | L | VS1 | EX | EX | EX | 58 | 61.6 | 4.71*4.73*2.91 | FNT |
GIA | 6402899651 | 0.37 | D | VS1 | EX | EX | EX | 56 | 62.8 | 4.56*4.59*2.87 | NONE |
GIA | 2297999959 | 0.30 | D | VS1 | EX | EX | VG | 60 | 60.7 | 4.29*4.33*2.62 | NONE |
GIA | 6325202231 | 0.30 | D | VS1 | EX | EX | VG | 58 | 63 | 4.23*4.28*2.68 | NONE |
GIA | 5426089658 | 0.36 | E | VVS2 | EX | EX | EX | 58 | 62.5 | 4.51*4.54*2.83 | NONE |
GIA | 7426614421 | 0.33 | E | VVS2 | EX | EX | EX | 58 | 62.5 | 4.38*4.41*2.75 | NONE |
GIA | 1429834055 | 0.33 | E | VVS2 | EX | EX | EX | 55 | 62.3 | 4.43*4.45*2.76 | NONE |
GIA | 2304462624 | 0.30 | E | VVS2 | EX | EX | EX | 59 | 62 | 4.30*4.37*2.67 | MED |
GIA | 6402899705 | 0.33 | E | VVS2 | EX | EX | EX | 57 | 62.5 | 4.43*4.46*2.78 | NONE |
GIA | 2428098631 | 0.37 | E | VS1 | EX | EX | EX | 57 | 61.9 | 4.60*4.63*2.85 | NONE |
GIA | 6405643355 | 0.33 | E | VS1 | EX | EX | EX | 55 | 63.1 | 4.37*4.41*2.77 | NONE |
GIA | 6381806310 | 0.31 | E | VS1 | EX | EX | EX | 57 | 62.5 | 4.32*4.34*2.71 | NONE |
GIA | 5403085440 | 0.30 | E | VS1 | EX | EX | EX | 58 | 63.1 | 4.23*4.27*2.68 | NONE |
GIA | 1357799474 | 0.30 | E | VS1 | EX | VG | VG | 60 | 62 | 4.24*4.29*2.64 | MED B |
GIA | 2664650032 | 0.31 | E | VS1 | EX | EX | EX | 57 | 63.1 | 4.30*4.32*2.72 | NONE |
GIA | 1359897420 | 0.30 | E | VS2 | VG | VG | VG | 58 | 64.4 | 4.20*4.25*2.72 | FAINT |
GIA | 3305101221 | 0.35 | E | VS2 | EX | EX | VG | 55 | 61.4 | 4.53*4.56*2.79 | NONE |
GIA | 1363603072 | 0.32 | E | VS2 | EX | EX | EX | 58 | 62.5 | 4.36*4.38*2.73 | NONE |
GIA | 1309071337 | 0.35 | E | SI1 | EX | EX | VG | 56 | 62.4 | 4.49*4.52*2.81 | NONE |
GIA | 7346045723 | 0.37 | F | VVS1 | EX | EX | VG | 61 | 61.7 | 4.55*4.62*2.83 | NONE |
GIA | 2346128039 | 0.37 | F | VVS1 | EX | EX | VG | 60 | 61.3 | 4.63*4.66*2.85 | NONE |
GIA | 1423098996 | 0.36 | F | VVS2 | EX | EX | EX | 56 | 62.3 | 4.52*4.56*2.83 | NONE |
GIA | 1427090012 | 0.36 | F | VVS2 | EX | EX | EX | 58 | 62.1 | 4.54*4.57*2.83 | NONE |
GIA | 7423323890 | 0.38 | F | VS1 | EX | EX | EX | 58 | 62.5 | 4.62*4.64*2.89 | NONE |
GIA | 3425095539 | 0.37 | F | VS1 | EX | EX | EX | 60 | 61.7 | 4.60*4.63*2.84 | NONE |
GIA | 7421092741 | 0.36 | F | VS1 | EX | EX | EX | 59 | 61 | 4.56*4.58*2.79 | NONE |
GIA | 6422489459 | 0.36 | F | VS1 | EX | EX | EX | 57 | 62.5 | 4.51*4.53*2*82 | NONE |
GIA | 2366289289 | 0.32 | F | VS1 | EX | EX | EX | 61 | 61.2 | 4.40*4.42*2.70 | NONE |
GIA | 2377107988 | 0.30 | F | VS1 | EX | EX | EX | 60 | 61 | 4.34*4.37*2.66 | NONE |
GIA | 6351977960 | 0.33 | F | VS2 | EX | EX | EX | 61 | 59.4 | 4.48*4.51*2.67 | NONE |
GIA | 3365658709 | 0.30 | F | VS2 | EX | EX | EX | 61 | 60 | 4.34*4.36*2.61 | NONE |
GIA | 5366916506 | 0.30 | F | VS2 | EX | EX | EX | 56 | 63 | 4.27*4.30*2.70 | NONE |
GIA | 6362937498 | 0.30 | F | VS2 | EX | EX | EX | 61 | 60 | 4.33*4.34*2.60 | NONE |
GIA | 6301879179 | 0.31 | F | VS2 | EX | EX | EX | 62 | 61.9 | 4.30*4.33*2.67 | NONE |
GIA | 6312463085 | 0.32 | F | SI1 | EX | EX | EX | 62 | 60.6 | 4.38*4.41*2.67 | NONE |
GIA | 1308945579 | 0.35 | F | SI1 | EX | EX | EX | 56 | 60.7 | 4.54*4.56*2.76 | NONE |
GIA | 6345534295 | 0.31 | G | IF | EX | VG | EX | 57 | 61.6 | 4.37*4.40*2.70 | FAINT |
GIA | 2141175730 | 0.38 | G | VS1 | EX | EX | EX | 57 | 63 | 4.6*4.62*2.9 | NONE |
GIA | 2367125767 | 0.32 | G | VS1 | EX | EX | EX | 56 | 62.4 | 4.37*4.39*2.73 | MED B |
GIA | 6415061459 | 0.33 | G | VS2 | EX | EX | EX | 57 | 62.2 | 4.42*4.45*2.76 | N H&A |
GIA | 2146248022 | 0.31 | J | VS1 | VG | EX | VG | 62 | 57.8 | 4.48*4.51*2.60 | NONE |
GIA | 2146840664 | 0.30 | K | VS2 | G | VG | VG | 56 | 64.4 | 4.18*4.23*2.71 | NONE |
Fancy Color Web Certified List
S.NO. | LAB | CRT. NO. | SHAPE | CTS. | Color Description | CLTY. | PLSH. | SYMT. | Table | Depth | Measurements |
FYC13 | GIA | 1189049751 | CUSH | 6.01 | O TO P | VS2 | EX | VG | 63 | 72.10 | 10.01*9.59*6.91 |
FYC3 | GIA | 1152405970 | CUSH | 3.03 | NTRL,F.LGT BRN GRN YLW | VS2 | EX | VG | 63 | 76.30 | 7.50*7.45*5.68 |
FYC1 | GIA | 7196871356 | OVAL | 2.71 | NTRL,LGT GRN YLW-N/A | VS2 | VG | VG | |||
FYB18 | IGI | S3F79360 | CUSH | 2.31 | NFYB | SI2 | VG | VG | 62.50 | 73.20 | 7.87*6.95*5.09 |
FYC2 | GIA | 7131087882 | CUSH | 1.30 | NTRL,F.I.Y. | VS1 | G | VG | |||
FYC6 | GIA | 1159413792 | CUSH | 1.28 | NTRL,F.Y. | VS2 | G | G | 74 | 71.90 | 6.11*5.86*4.22 |
FYC7 | GIA | 2166839542 | EME | 1.01 | NTRL,F.LIGHT Y. | VS2 | G | G | 51 | 70.70 | 7.28*4.42*3.12 |
FYC11 | GIA | 17263959 | LOZENGE | 1.01 | NTRL,F.BRNSH YLW | 12.01*6.31*2.73 | |||||
FYC20 | AIG | 2.021E+11 | RADIANT | 0.86 | NAT FAN GR YELLOW | VS1 | VG | EX | 4.71*4.56*4.26 | ||
FYC19 | AIG | 2.021E+11 | ROUND | 0.41 | NAT FAN BR PINK | VVS2 | VG | VG | EX | 4.74*4.74*2.89 | |
FYC15 | GIA | 5206841080 | ROUND | 0.32 | NTR,FNTGRAY, | 4.20*4.25*2.74 |
Fancy Shape Web Certified List
S.NO | SHAPE | LAB | CRT. NO. | CTS. | CLR. | CLTY. | PLSH. | SYMT. | Table | Depth | Measurements | FLUR. |
FS1 | PEAR | GIA | 7212322455 | 1.50 | D | VVS2 | EX | VG | 63 | 55.5 | 10.24*6.57*3.65 | NONE |
FS46 | HS | GIA | 6331473236 | 1.23 | H | VVS2 | G | G | 70 | 40.7 | 7.86*8.03*3.27 | FNT |
FS5 | PEAR | GIA | 6212914648 | 1.20 | F | VS1 | VG | VG | 58 | 72.5 | 8.92*5.54*4.02 | NONE |
FS6 | PEAR | GIA | 6212914659 | 1.07 | H | VVS2 | VG | VG | 60 | 62.8 | 8.68*5.59*3.51 | NONE |
FS16 | MQ | GIA | 2156118892 | 1.05 | E | VS1 | G | G | 58 | 63.4 | 9.70*5.50*3.49 | NONE |
FS10 | EME | GIA | 1159884625 | 1.03 | D | VS2 | EX | VG | 63 | 71.79 | 6.57*4.64*3.34 | NONE |
FS3 | PEAR | GIA | 6212914615 | 1.01 | D | VS2 | VG | VG | 56 | 70 | 8.66*5.23*3.66 | NONE |
FS35 | CUS | GIA | 6321629498 | 1.00 | G | SI1 | VG | F | 57 | 74.8 | 5.50*5.08*3.80 | FNT |
FS48 | OVAL | GIA | 2205131255 | 1.00 | E | SI2 | EX | VG | 59 | 63.4 | 7.71*5.68*3.60 | NONE |
FS26 | MQ | GIA | 2146637690 | 0.80 | E | SI2 | G | G | 53 | 61.3 | 8.45*4.90*3.00 | FNT |
FS40 | PRNS | GIA | 2337126826 | 0.72 | E | VS1 | EX | EX | 70 | 70.7 | 4.93*4.91*3.47 | NONE |
FS14 | RADT | IGI | S1G15420 | 0.71 | E | VVS2 | VG | VG | 62 | 75.9 | 5.55*4.40*3.34 | NONE |
FS20 | OVAL | GIA | 2207775678 | 0.71 | E | VS2 | EX | VG | 57 | 58.9 | 7.04*5.23*3.08 | NONE |
FS19 | OVAL | GIA | 6202849244 | 0.70 | E | VS1 | EX | VG | 60 | 59 | 7.12*5.21*3.08 | NONE |
FS37 | CUS | GIA | 7321529974 | 0.70 | I | VS2 | EX | VG | 58 | 76.4 | 4.72*4.64*3.55 | STG |
FS38 | CUS | GIA | 2327701030 | 0.70 | G | SI1 | EX | GD | 58 | 79.2 | 4.72*4.59*3.63 | FNT |
FS39 | CUS | GIA | 6322530004 | 0.69 | G | VS1 | VG | VG | 56 | 77.9 | 5.25*4.42*3.44 | MED |
FS28B | HEART | GIA | 1295059954 | 0.56 | K | VVS2 | EX | VG | 59 | 61.5 | 4.86*5.72*3.51 | NONE |
FS13 | EME | GIA | 2136381078 | 0.50 | F | VS2 | EX | G | 63 | 66.7 | 5.38*3.93*2.62 | NONE |
FS18 | OVAL | GIA | 2196887365 | 0.30 | E | VS1 | EX | G | 67 | 59.3 | 5.70*5.60*2.14 | NONE |
Octagon Web Certified List
S.NO. | LAB | CERT NO | SHAPE | CARAT | COLOR | CLARITY | FLOR. | POLISH | SYM |
OB-1 | GIA | 6312826158 | OCT.BR | 0.53 | D | VVS1 | NONE | EX | EX |
OB-2 | GIA | 2317837635 | OCT.BR | 0.52 | D | VVS1 | NONE | EX | EX |
OB-4 | GIA | 1318837681 | OCT.BR | 0.55 | E | VVS1 | NONE | EX | EX |
OB-6 | GIA | 6312827425 | OCT.BR | 0.53 | E | VVS2 | NONE | EX | EX |
OB-7 | GIA | 2317829546 | OCT.BR | 0.50 | E | VVS2 | NONE | EX | EX |
OB-8 | GIA | 2316824028 | OCT.BR | 0.50 | E | VVS2 | NONE | EX | EX |
OB-9 | GIA | 6312829511 | OCT.BR | 0.55 | F | IF | NONE | EX | EX |
OB-10 | GIA | 2316837661 | OCT.BR | 0.54 | F | IF | NONE | EX | EX |
OB-11 | GIA | 3315829652 | OCT.BR | 0.50 | F | IF | NONE | EX | EX |
OB-12 | GIA | 1317827034 | OCT.BR | 0.51 | F | VVS1 | NONE | EX | EX |
OB-13 | GIA | 6312826830 | OCT.BR | 0.54 | F | VVS2 | NONE | EX | EX |
OB-17 | GIA | 6312829452 | OCT.BR | 0.32 | D | IF | NONE | EX | EX |
OB-19 | GIA | 2316851728 | OCT.BR | 0.33 | D | VVS2 | NONE | EX | EX |
OB-20 | GIA | 6312851543 | OCT.BR | 0.30 | D | VS1 | NONE | EX | EX |
OB-21 | GIA | 5316835103 | OCT.BR | 0.34 | E | IF | NONE | EX | EX |
OB-22 | GIA | 6311829586 | OCT.BR | 0.31 | E | IF | NONE | EX | EX |
OB-23 | GIA | 1318829398 | OCT.BR | 0.32 | E | VVS1 | NONE | EX | EX |
OB-27 | GIA | 7316828715 | OCT.BR | 0.34 | E | VVS2 | NONE | EX | EX |
OB-28 | GIA | 5316827713 | OCT.BR | 0.34 | E | VVS2 | NONE | EX | EX |
OB-29 | GIA | 5316835225 | OCT.BR | 0.31 | E | VVS2 | NONE | EX | EX |
OB-30 | GIA | 7316829014 | OCT.BR | 0.31 | E | VVS2 | FNT | EX | EX |
OB-31 | GIA | 1317829616 | OCT.BR | 0.30 | E | VVS2 | NONE | EX | EX |
OB-32 | GIA | 2314827754 | OCT.BR | 0.30 | E | VVS2 | NONE | EX | EX |
OB-33 | GIA | 6315838802 | OCT.BR | 0.30 | E | VVS2 | NONE | EX | EX |
OB-34 | GIA | 6312828145 | OCT.BR | 0.34 | F | IF | NONE | EX | EX |
OB-35 | GIA | 1319829415 | OCT.BR | 0.33 | F | IF | NONE | EX | EX |
OB-38 | GIA | 2317829434 | OCT.BR | 0.32 | F | VVS1 | NONE | EX | EX |
OB-41 | GIA | 7313827733 | OCT.BR | 0.32 | F | VVS2 | FNT | EX | EX |
OB-43 | GIA | 5313829571 | OCT.BR | 0.30 | F | VVS2 | NONE | EX | EX |
OB-45 | GIA | 7311828632 | OCT.BR | 0.34 | G | IF | NONE | EX | EX |
OB-46 | GIA | 1319824198 | OCT.BR | 0.36 | G | VVS1 | NONE | EX | EX |
OB-47 | GIA | 7318826591 | OCT.BR | 0.31 | G | VVS1 | FNT | EX | EX |
OB-48 | GIA | 6312829058 | OCT.BR | 0.36 | G | VVS2 | NONE | EX | EX |
OB-49 | GIA | 6315824108 | OCT.BR | 0.32 | G | VVS2 | NONE | EX | EX |
OB-50 | GIA | 2317824066 | OCT.BR | 0.30 | G | VVS2 | NONE | EX | EX |
OB-51 | GIA | 3315826115 | OCT.BR | 0.30 | G | VVS2 | NONE | EX | EX |
OB-52 | GIA | 5313828588 | OCT.BR | 0.34 | G | VS1 | NONE | EX | EX |
OB-54 | GIA | 1313827394 | OCT.BR | 0.32 | H | VVS1 | NONE | EX | EX |
OB-55 | GIA | 1315829689 | OCT.BR | 0.30 | H | VVS2 | NONE | EX | EX |
Color Stone certified list
S.NO | LAB | CRT. NO. | CTS. | CLR. | SHAPE. | CUT | VARIETY. | ORIGIN. | Measurements |
CLS1 | GIA | 7181268138 | 3.13 | RED | OVAL | BRILLIANT CUT | RUBY | MOZAMBIQUE | 10.79*7.15*4.09 |
CLS2 | GIA | 6185268199 | 2.04 | PURPLISH RED | OVAL | BRILLIANT CUT | RUBY | MOZAMBIQUE | 8.11*6.73*4.43 |
CLS3 | GIA | 1188268179 | 1.96 | RED | OVAL | BRILLIANT CUT | RUBY | BURMA | 8.47*6.20*4.19 |
CLS4 | GIA | 7181268212 | 1.84 | PURPLISH RED | OVAL | BRILLIANT CUT | RUBY | BURMA | 7.16*6.55*4.60 |
CLS5 | GIA | 7181268252 | 1.81 | PURPLISH RED | CUSHION | BRILLIANT CUT | RUBY | MOZAMBIQUE | 7.56*6.29*4.33 |
CLS6 | GIA | 7181268225 | 1.95 | RED | OVAL | BRILLIANT CUT | RUBY | MOZAMBIQUE | 8.00*6.57*4.28 |
CLS7 | GIA | 7181268168 | 2.02 | PURPLISH RED | OVAL | BRILLIANT CUT | RUBY | BURMA | 8.41*6.46*4.12 |
CLS8 | GIA | 6185268186 | 2.13 | RED | OVAL | BRILLIANT CUT | RUBY | BURMA | 7.88*7.00*4.31 |
CLS9 | GIA | 6335117744 | 3.08 | PURPLISH RED | PEAR | BRILLIANT CUT | RUBY | MOZAMBIQUE | 10.46*8.15*4.22 |
CLS10 | GIA | 1188278810 | 2.02 | RED | OVAL | BRILLIANT CUT | RUBY | BURMA | 8.40*6.71*4.04 |
CLS11 | GIA | 7181268181 | 2.45 | RED | OVAL | BRILLIANT CUT | RUBY | MOZAMBIQUE | 8.13*6.66*4.70 |
CLS12 | GIA | 7181268145 | 2.04 | RED | OVAL | BRILLIANT CUT | RUBY | MOZAMBIQUE | 8.25*6.44*3.74 |
CLS13 | GIA | 6185268256 | 2.05 | RED | OVAL | BRILLIANT CUT | RUBY | BURMA | 9.19*6.93*3.41 |
CLS15 | GIA | 1188268192 | 2.48 | PURPLISH RED | OVAL | BRILLIANT CUT | RUBY | MOZAMBIQUE | 8.70*6.72*4.54 |
CLS16 | GIA | 7171633084 | 11.29 | OVAL | DOUBLE CABOCHON | CATS EYE | 11.26*10.62*9.15 | ||
CLS18 | GJEPC | I3276CA73844 | 6.06 | GREEN | PEAR | EMERALD | 13.08*8.66*4.10 | ||
CLS19 | GJEPC | I3221CA73728 | 5.92 | GREEN | PEAR | EMERALD | 16.97*12.38*4.73 | ||
CLS20 | GRS | 2012040047T | 4.28 | GREEN | OCTAGONAL | EMERALD | ZAMBIA | 10.45*8.64*6.22 | |
CLS25 | GIA | 6331117790 | 14.21 | BLUE | OVAL | BRILLIANT CUT | SAPPHIRE | SRI LANKA | 16.69*12.28*7.60 |
CLS26 | GIA | 732819836 | 30.88 | BLUE | OVAL | BRILLIANT CUT | BLUE SAPPHIRE | MAYANMAR | 18.84*15.58*12.22 |
CLS27 | GIA | 5333117770 | 18.89 | YELLOW | OVAL | MODIFIED BC | YELLOW SAPPHIRE | SRI LANKA | 16.73*12.48*10.85 |
CLS30 | TGL | 24040476 | 2 | PURPLISH RED | OVAL | RUBY | 6.42*9.01*3.93 | ||
CLS31 | GG | 3831125961 | 4.23 | GREEN | OVAL | CABOCHON | JADE | BURMA | 11.54*9.15*4.56 |
CLS32 | GG | 5149123582 | 3.36 | GREEN | OVAL | CABOCHON | JADE | BURMA | 11.47*8.71*4.04 |
CLS33 | GG | 5316553252 | 1.44 | PURPLISH RED | CUSHION | RUBY | MOZAMBIQUE | 7.30*5.20*3.84 | |
CLS34 | GG | 3472908545 | 3.36 | GREEN | OVAL | CABOCHON | JADE | BURMA | 11.13*7.60*4.62 |
CLS35 | GG | 3502565001 | 2.56 | BLUE | CUSHION | BLUE SAPPHIRE | SRI LANKA | 7.14*6.94*5.62 | |
CLS36 | GG | 9653588158 | 5.45 | BLUE | OVAL | BLUE SAPPHIRE | MADAGASCAR | 10.69*8.81*6.77 | |
CLS37 | GG | 534476368 | 3.68 | CABOCHON | CABOCHON | CATS EYE | SRI LANKA | 7.90*8.01*5.86 | |
CLS38 | GG | 7242367632 | 2.86 | BLUE | OVAL | BLUE SAPPHIRE | MADAGASCAR | 9.66*7.10*4.59 | |
CLS39 | GG | 1516964230 | 3.88 | BLUE | OCTAGON | BLUE SAPPHIRE | SRI LANKA | 10.10*7.60*4.35 | |
CLS40 | GG | 9146443860 | 9.88 | GREEN | OVAL | CABOCHON | JADE | BURMA | 17.46*10.78*6.06 |
CLS41 | GG | 4150873129 | 13.91 | PURPLISH PINK | OVAL | PINK TOURMALINE | 17.03*14.73*8.02 | ||
CLS42 | GG | 7321508618 | 3.96 | RED | HEART | RUBY | THAI-CAM BORDER | 9.76*12.68*3.66 | |
CLS43 | GG | 7004101031 | 6.63 | BLUISH VIOLET | OVAL | BLUE SPINEL | SRI LANKA | 12.65*10.12*6.72 | |
CLS44 | GG | 8274485685 | 4.49 | GREEN | OVAL | CABOCHON | JADE | BURMA | 11.91*7.97*5.08 |
CLS45 | GG | 4447899703 | 2.37 | GREEN | OVAL | CABOCHON | JADE | BURMA | 9.81*8.15*3.54 |
CLS46 | GG/GFCO/AGL | 6081774495 | 5.84 | PURPLISH RED | OVAL | RUBY | THAI-CAM BORDER | 11.96*9.70*5.70 | |
CLS47 | GG | 7285786057 | 7.07 | BLUE | PEAR | BLUE SAPPHIRE | 12.75*9.47*8.64 | ||
CLS48 | GG | 9304406038 | 2.04 | BLUE | OVAL | BLUE SAPPHIRE | 12.02*10.16*7.22 | ||
CLS49 | GG | 4432995719 | 7.2 | BLUE | OVAL | BLUE SAPPHIRE | 7.82*5.81*5.28 | ||
CLS50 | GG | 2021309396 | 2.9 | RED | OVAL | RUBY | 9.79*8.25*4.24 |